Material: 185HR
Manufacturered by: Isola
Property | Value |
---|---|
Id | f3b35c48-be68-460f-9ddc-faac39dc62ae |
Function | dielectric |
Group | FR4 |
Link | https://www.isola-group.com/wp-content/uploads/data-sheets/185hr.pdf |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 3 |
Df (@ 1GHz) | 0.0192 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 4.04 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 15.0 |
T300 (min) | |
Td min (°C) | 340 |
Tg min (°C) | 180 |
Thermal conductivity (W/mK) | 0.4 |
Water absorption (%) | 0.15 |
Z cte (%) | 2.7 |
Z cte after tg (ppm/°C) | 220.0 |
Z cte before tg (ppm/°C) | 40.0 |
Ipc slash sheet | [99, 98, 126, 101] |