Material: TU-662
Manufacturered by: TUC
No datasheet present.
Property | Value |
---|---|
Id | e62dea88-5c76-4aa9-8c16-c472371ea013 |
Function | dielectric |
Group | FR4 |
Link | http://database.ul.com/cgi-bin/XYV/template/LISEXT/1FRAME/showpage.html?name=QMTS2.E189572&ccnshorttitle=Polymeric+Materials+-+Filament-wound+Tubing,+Industrial+Laminates,+Vulcanized+Fiber,+and+Materials+for+Use+in+Fabricating+Recognized+Printed+Wiring+Boards+-+Component&objid=1073838873&cfgid=1073741824&version=versionless&parent_id=1073838300&sequence=1 |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 175 |
Df (@ 1GHz) | 0.018 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 4.3 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 10.0 |
T300 (min) | |
Td min (°C) | 340 |
Tg min (°C) | 150 |
Thermal conductivity (W/mK) | 0.53 |
Water absorption (%) | 0.13 |
Z cte (%) | 4.1 |
Z cte after tg (ppm/°C) | 280.0 |
Z cte before tg (ppm/°C) | 45.0 |
Ipc slash sheet | [21, 98, 99, 101] |