Material: S1000H
Manufacturered by: Shengyi
Property | Value |
---|---|
Id | dc5bd31d-5bb6-4343-9f88-565df535eafb |
Function | dielectric |
Group | FR4 |
Link | http://www.syst.com.cn/ajax/download.aspx?name=2019/03/20190301094454609.pdf&type=&itemid=1698 |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 3 |
Df (@ 1GHz) | 0.011 |
Dielectric breakdown (kV) | 45.0 |
Dk (@ 1GHz) | 4.6 |
Mot (°C) | |
T260 (min) | 60.0 |
T280 (min) | 20.0 |
T300 (min) | |
Td min (°C) | 348 |
Tg min (°C) | 160 |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.09 |
Z cte (%) | 2.8 |
Z cte after tg (ppm/°C) | 230.0 |
Z cte before tg (ppm/°C) | 37.0 |
Ipc slash sheet | [98, 99, 101] |