Material: KB-6160
Manufacturered by: Kingboard
Property | Value |
---|---|
Id | d20069e1-3994-4f1e-8d83-66aab267c7fe |
Function | dielectric |
Group | FR4 |
Link | http://www.kblaminates.com/upfile/Glass-epoxy-laminates/KB-6160%20KB-6160A%20KB-6160C.pdf |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | |
Cti | 175 |
Df (@ 1GHz) | 0.022 |
Dielectric breakdown (kV) | 69.0 |
Dk (@ 1GHz) | 4.58 |
Mot (°C) | 130.0 |
T260 (min) | 10.0 |
T280 (min) | |
T300 (min) | |
Td min (°C) | 305 |
Tg min (°C) | 135 |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.19 |
Z cte (%) | 69.0 |
Z cte after tg (ppm/°C) | 286.0 |
Z cte before tg (ppm/°C) | 58.0 |
Ipc slash sheet | [21] |