Material: ED130UV
Manufacturered by: Isola
Property | Value |
---|---|
Id | c8ca447a-fc84-40a1-a21b-8cbc601b6b6d |
Function | dielectric |
Group | FR4 |
Link | https://www.isola-group.com/wp-content/uploads/data-sheets/ed130uv.pdf |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 3 |
Df (@ 1GHz) | 0.016 |
Dielectric breakdown (kV) | 55.0 |
Dk (@ 1GHz) | 4.34 |
Mot (°C) | |
T260 (min) | 10.0 |
T280 (min) | |
T300 (min) | |
Td min (°C) | |
Tg min (°C) | 135 |
Thermal conductivity (W/mK) | |
Water absorption (%) | |
Z cte (%) | |
Z cte after tg (ppm/°C) | |
Z cte before tg (ppm/°C) | |
Ipc slash sheet | [21] |