Material: TU-872 SLK Sp
Manufacturered by: TUC
No datasheet present.
Property | Value |
---|---|
Id | b478bf6c-1de3-470f-bee0-dda33358fbc5 |
Function | dielectric |
Group | FR4 |
Link | http://database.ul.com/cgi-bin/XYV/template/LISEXT/1FRAME/showpage.html?name=QMTS2.E189572&ccnshorttitle=Polymeric+Materials+-+Filament-wound+Tubing,+Industrial+Laminates,+Vulcanized+Fiber,+and+Materials+for+Use+in+Fabricating+Recognized+Printed+Wiring+Boards+-+Component&objid=1073838873&cfgid=1073741824&version=versionless&parent_id=1073838300&sequence=1 |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 175 |
Df (@ 1GHz) | 0.006 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 3.6 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 20.0 |
T300 (min) | |
Td min (°C) | 340 |
Tg min (°C) | 200 |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.13 |
Z cte (%) | |
Z cte after tg (ppm/°C) | 220.0 |
Z cte before tg (ppm/°C) | 35.0 |
Ipc slash sheet | [29, 98, 99, 101, 126] |