Material: TU-862 HF
Manufacturered by: TUC
No datasheet present.
Property | Value |
---|---|
Id | b165884b-27cd-427d-8ae8-75a407860bb2 |
Function | dielectric |
Group | FR4 |
Link | http://database.ul.com/cgi-bin/XYV/template/LISEXT/1FRAME/showpage.html?name=QMTS2.E189572&ccnshorttitle=Polymeric+Materials+-+Filament-wound+Tubing,+Industrial+Laminates,+Vulcanized+Fiber,+and+Materials+for+Use+in+Fabricating+Recognized+Printed+Wiring+Boards+-+Component&objid=1073838873&cfgid=1073741824&version=versionless&parent_id=1073838300&sequence=1 |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 175 |
Df (@ 1GHz) | 0.013 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 4.5 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 60.0 |
T300 (min) | |
Td min (°C) | 390 |
Tg min (°C) | 170 |
Thermal conductivity (W/mK) | 0.58 |
Water absorption (%) | 0.15 |
Z cte (%) | 2.1 |
Z cte after tg (ppm/°C) | 200.0 |
Z cte before tg (ppm/°C) | 40.0 |
Ipc slash sheet | [127, 128, 130] |