Material: TU-933+
Manufacturered by: TUC
No datasheet present.
Property | Value |
---|---|
Id | a6e333a3-c4ea-4bed-93cd-25193166c396 |
Function | dielectric |
Group | FR4 |
Link | http://database.ul.com/cgi-bin/XYV/template/LISEXT/1FRAME/showpage.html?name=QMTS2.E189572&ccnshorttitle=Polymeric+Materials+-+Filament-wound+Tubing,+Industrial+Laminates,+Vulcanized+Fiber,+and+Materials+for+Use+in+Fabricating+Recognized+Printed+Wiring+Boards+-+Component&objid=1073838873&cfgid=1073741824&version=versionless&parent_id=1073838300&sequence=1 |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 175 |
Df (@ 1GHz) | 0.0021 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 3.16 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 60.0 |
T300 (min) | 60.0 |
Td min (°C) | 390 |
Tg min (°C) | |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.06 |
Z cte (%) | |
Z cte after tg (ppm/°C) | 240.0 |
Z cte before tg (ppm/°C) | 35.0 |
Ipc slash sheet | [102] |