Material: DE104
Manufacturered by: Isola
Property | Value |
---|---|
Id | 9cb25f75-9f7c-4222-a4e5-6c1213fc861e |
Function | dielectric |
Group | FR4 |
Link | https://www.isola-group.com/wp-content/uploads/data-sheets/de104.pdf |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 2 |
Df (@ 1GHz) | 0.022 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 4.37 |
Mot (°C) | |
T260 (min) | 12.0 |
T280 (min) | |
T300 (min) | |
Td min (°C) | 315 |
Tg min (°C) | 135 |
Thermal conductivity (W/mK) | 0.36 |
Water absorption (%) | 0.3 |
Z cte (%) | 4.2 |
Z cte after tg (ppm/°C) | 250.0 |
Z cte before tg (ppm/°C) | 70.0 |
Ipc slash sheet | [21] |