Material: TU-747 LK
Manufacturered by: TUC
No datasheet present.
Property | Value |
---|---|
Id | 933a9701-4617-4496-ad22-7608fc9c769f |
Function | dielectric |
Group | FR4 |
Link | http://database.ul.com/cgi-bin/XYV/template/LISEXT/1FRAME/showpage.html?name=QMTS2.E189572&ccnshorttitle=Polymeric+Materials+-+Filament-wound+Tubing,+Industrial+Laminates,+Vulcanized+Fiber,+and+Materials+for+Use+in+Fabricating+Recognized+Printed+Wiring+Boards+-+Component&objid=1073838873&cfgid=1073741824&version=versionless&parent_id=1073838300&sequence=1 |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 175 |
Df (@ 1GHz) | 0.011 |
Dielectric breakdown (kV) | |
Dk (@ 1GHz) | 3.3 |
Mot (°C) | 130.0 |
T260 (min) | |
T280 (min) | 60.0 |
T300 (min) | |
Td min (°C) | 360 |
Tg min (°C) | |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.08 |
Z cte (%) | |
Z cte after tg (ppm/°C) | 230.0 |
Z cte before tg (ppm/°C) | 40.0 |
Ipc slash sheet | [127, 128] |