Material: TU-768
Manufacturered by: TUC
No datasheet present.
Property | Value |
---|---|
Id | 633268e6-6893-4f00-b7be-9551e334d9c8 |
Function | dielectric |
Group | FR4 |
Link | http://database.ul.com/cgi-bin/XYV/template/LISEXT/1FRAME/showpage.html?name=QMTS2.E189572&ccnshorttitle=Polymeric+Materials+-+Filament-wound+Tubing,+Industrial+Laminates,+Vulcanized+Fiber,+and+Materials+for+Use+in+Fabricating+Recognized+Printed+Wiring+Boards+-+Component&objid=1073838873&cfgid=1073741824&version=versionless&parent_id=1073838300&sequence=1 |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 175 |
Df (@ 1GHz) | 0.019 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 4.4 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 15.0 |
T300 (min) | |
Td min (°C) | 350 |
Tg min (°C) | 170 |
Thermal conductivity (W/mK) | 0.49 |
Water absorption (%) | 0.18 |
Z cte (%) | 2.7 |
Z cte after tg (ppm/°C) | 240.0 |
Z cte before tg (ppm/°C) | 40.0 |
Ipc slash sheet | [21, 24, 26, 28, 98, 99, 101, 126] |