Material: KB-6167F
Manufacturered by: Kingboard
Property | Value |
---|---|
Id | 60e0952c-2faf-4baf-b687-50be92027ca0 |
Function | dielectric |
Group | FR4 |
Link | http://www.kblaminates.com/up/KB-6167F.pdf |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 3 |
Df (@ 1GHz) | 0.017 |
Dielectric breakdown (kV) | 60.0 |
Dk (@ 1GHz) | 4.8 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 32.3 |
T300 (min) | 14.62 |
Td min (°C) | 340 |
Tg min (°C) | 170 |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.08 |
Z cte (%) | 60.0 |
Z cte after tg (ppm/°C) | 208.0 |
Z cte before tg (ppm/°C) | 49.0 |
Ipc slash sheet | [126] |