Material: FR406
Manufacturered by: Isola
Property | Value |
---|---|
Id | 398bb49a-f037-4843-bbab-5b171a6e4a70 |
Function | dielectric |
Group | FR4 |
Link | https://www.isola-group.com/wp-content/uploads/data-sheets/fr406.pdf |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 3 |
Df (@ 1GHz) | 0.0161 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 3.95 |
Mot (°C) | |
T260 (min) | 10.0 |
T280 (min) | 2.0 |
T300 (min) | |
Td min (°C) | 300 |
Tg min (°C) | 170 |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.2 |
Z cte (%) | 3.5 |
Z cte after tg (ppm/°C) | 250.0 |
Z cte before tg (ppm/°C) | 60.0 |
Ipc slash sheet | [21, 24, 26] |