Material: 370HR
Manufacturered by: Isola
Property | Value |
---|---|
Id | 37a6a2ee-bfb3-43fd-be72-8eaa1142a796 |
Function | dielectric |
Group | FR4 |
Link | https://www.isola-group.com/wp-content/uploads/data-sheets/370hr.pdf |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 3 |
Df (@ 1GHz) | 0.0161 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 4.17 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 30.0 |
T300 (min) | |
Td min (°C) | 340 |
Tg min (°C) | 180 |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.15 |
Z cte (%) | 2.8 |
Z cte after tg (ppm/°C) | 230.0 |
Z cte before tg (ppm/°C) | 45.0 |
Ipc slash sheet | [99, 98, 126, 101] |