Material: MC-100MS/EX
Manufacturered by: Panasonic
No datasheet present.
Property | Value |
---|---|
Id | 2ce3b2cf-d944-47db-be5b-e845d7b8c317 |
Function | dielectric |
Group | FR4 |
Link | |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 3 |
Df (@ 1GHz) | 0.018 |
Dielectric breakdown (kV) | 50.0 |
Dk (@ 1GHz) | 4.77 |
Mot (°C) | |
T260 (min) | 15.0 |
T280 (min) | 1.0 |
T300 (min) | |
Td min (°C) | 310 |
Tg min (°C) | 137 |
Thermal conductivity (W/mK) | 0.38 |
Water absorption (%) | 0.11 |
Z cte (%) | |
Z cte after tg (ppm/°C) | 290.0 |
Z cte before tg (ppm/°C) | 65.0 |
Ipc slash sheet | [21] |