Material: KB-6165F
Manufacturered by: Kingboard
Property | Value |
---|---|
Id | 1680facb-861f-490f-bcee-aae52e63d07a |
Function | dielectric |
Group | FR4 |
Link | http://www.kblaminates.com/up/KB-6165F.pdf |
Ipc standard | 4101 |
Flexible | false |
Ul 94 | v-0 |
Cti | 3 |
Df (@ 1GHz) | 0.017 |
Dielectric breakdown (kV) | 60.0 |
Dk (@ 1GHz) | 4.8 |
Mot (°C) | 130.0 |
T260 (min) | 60.0 |
T280 (min) | 23.5 |
T300 (min) | 10.3 |
Td min (°C) | 325 |
Tg min (°C) | 150 |
Thermal conductivity (W/mK) | |
Water absorption (%) | 0.08 |
Z cte (%) | 60.0 |
Z cte after tg (ppm/°C) | 238.0 |
Z cte before tg (ppm/°C) | 49.0 |
Ipc slash sheet | [101] |